1 | Leicester City |
2 | West Ham United |
3 | Ipswich Town |
4 | Reading |
5 | Brighton & Hove Albion |
6 | Nottingham Forest |
7 | Burnley |
8 | Birmingham City |
9 | Leeds United |
10 | |
11 | Southampton |
12 | Blackpool |
13 | Portsmouth |
14 | Hull City |
15 | Derby County |
16 | Middlesbrough |
17 | Bristol City |
18 | Millwall |
19 | Watford |
20 | Crystal Palace |
21 | Peterborough United |
22 | Doncaster Rovers |
23 | Coventry City |
24 | Barnsley |
Friday, 5 August 2011
Predicted Championship Table 2011/12 - @Jake_Baxter
Subscribe to:
Post Comments (Atom)
Leeds and cardiff will make the play-offs. Also birmingham will be just outside the relegation zone.
ReplyDelete